food Source | Serving Size (oz.) | Iron (mg) |
Soybeans mature boiled | ½ cup | 4.4 |
Lentil Cooked | ½ cup | 3.3 |
Red Kidney Beans boiled | ½ cup | 2.6 |
Garbanzo Beans boiled | ½ cup | 2.4 |
Cowpeas cooked | ½ cup | 2.2 |
Baked beans, canned | ½ cup | 2.0 |
Mung Beans. boiled | ½ cup | 1.41 |
Tofu firm | ½ cup | 1.8 |
Spinach, cooked | ½ cup | 3.2 |
Potato baked with skin | 1 medium | 2.8 |
Soybeans green cooked | ½ cup | 2.2 |
Lima Beans | ½ cup | 1.8 |
Spinach, raw | 1 cup | 1.5 |
Peas, frozen and prepared | ½ cup | 1.3 |
Green Peas cooked | ½ cup | 1.2 |
Broccoli, raw | 1 stalk | 1.1 |
Black-eyed peas cooked | ½ cup | 0.9 |
Broccoli, cooked | ½ cup | 0.6 |
Rice, white enriched, cooked | 1 cup | 1.8 |
Bread whole wheat | 2 Slices | 1.7 |
Rice, brown, cooked | 1 cup | 1.0 |
Roti whole-grain wheat | made with 1/5 cup flour | 0.93 |
Bread White | 2 Slices | 1.4 |
Pumpkin seeds roasted | 1 oz | 4.2 |
Figs dried | 5 each | 2.1 |
Apricots, dried, med.-size | 10 each | 1.7 |
Dates | 10 each | 1.6 |
Prune juice | ½ cup | 1.5 |
Raisins, Seedless Packed | ½ cup | 1.5 |
Almonds, raw | 10 - 12 each | 0.7 |
This blog belongs to Ammede Raja Group ltd.No one other than DJV can claim the ownership of this blog or group
Monday, August 02, 2010
Food Rich in Iron
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment